Program Overview
Everywhere you turn, you see the work of a civil engineer. That’s because they are an integral part of the nation’s infrastructure—from roads and bridges to skyscrapers, airports, and water treatment plants. Civil engineers are responsible for planning, designing and supervising construction of the nation’s infrastructure.
| YEAR 1 | ||
|---|---|---|
| FALL | S.H. | |
| YSUÂ 1500 | Success Seminar | 1 |
or ENGL 1549 | Writing 1 or Writing 1 with Support | 3 |
| CHEMÂ 1515 &Â 1515L | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
| ENGRÂ 1500 | Engineering Orientation | 1 |
| ENGRÂ 1550 | Engineering Concepts | 2 |
| MATHÂ 1571 | Calculus 1 | 4 |
| GER SS-1: Social Science Elective | 3 | |
| Â | Semester Hours | 18 |
| SPRING | ||
| ENGLÂ 1551 | Writing 2 | 3 |
| ENGRÂ 1560 | Engineering Computing | 2 |
| MATHÂ 1572 | Calculus 2 | 4 |
| CMSTÂ 1545 | Communication Foundations | 3 |
| GER AH-1: Arts & Humanities Elective | 3 | |
| Â | Semester Hours | 15 |
| YEAR 2 | ||
| FALL | ||
| MATHÂ 2673 | Calculus 3 | 4 |
| CEENÂ 2610 | Surveying | 3 |
| CEENÂ 2610L | Surveying Laboratory | 1 |
| CEENÂ 2601 | Statics | 3 |
| PHYSÂ 2610 | General Physics 1 | 4 |
| Â | Semester Hours | 15 |
| SPRING | ||
| MATHÂ 3705 | Differential Equations | 3 |
| CEENÂ 2602 | Strength of Materials | 3 |
| CEENÂ 2602L | Strength of Materials Lab | 1 |
or BIOL 2601 | Geology for Engineers or General Biology: Molecules and Cells | 3 |
| CEENÂ 2660 | Computer Aided Design and Drafting | 2 |
or CHEM 1516 and CHEM 1516L | General Physics 2 or General Chemistry 2 and General Chemistry 2 Laboratory | 4 |
| Â | Semester Hours | 16 |
| YEAR 3 | ||
| FALL | ||
| CEENÂ 3720 | Transportation Engineering | 3 |
| CEENÂ 3716 | Fluid Mechanics | 3 |
| CEENÂ 3716L | Fluid Mechanics Lab | 1 |
| CEENÂ 3749 | Structural Analysis 1 | 3 |
| CEENÂ 3749L | Structural Analysis 1 Lab | 1 |
| CEENÂ 3736 | Fundamentals of Environmental Engineering | 3 |
| ISENÂ 3710 | Engineering Statistics | 3 |
| Â | Semester Hours | 17 |
| SPRING | ||
| CEENÂ 3717 | Hydraulic Design | 4 |
| CEENÂ 4881 | Geotechnical Engineering | 3 |
| CEENÂ 4881L | Geotechnical Lab | 1 |
| CEEN Elective-1: CE Design Elective | 3 | |
| GER SS-2: Social Science Elective | 3 | |
| GER SPA-1: Social & Personal Awareness Elective | 3 | |
| Â | Semester Hours | 17 |
| YEAR 4 | ||
| FALL | ||
| CEENÂ 5855 | Reinforced Concrete Design | 3 |
| CEENÂ 5856 | Steel Design | 3 |
| CEEN Elective-2: CE Elective | 3 | |
| CEENÂ 4812 | Construction Management | 3 |
| ISENÂ 3724 | Engineering Economy | 3 |
| Â | Semester Hours | 15 |
| SPRING | ||
| CEENÂ 4863 | Integrated Design Project | 3 |
| MECHÂ 2641 | Dynamics | 3 |
| CEEN Elective-3: CE Elective. May substitute with approval of CE Program Coordinator. | 3 | |
| GER AH-2: Arts & Humanities Elective. Select either | Â | |
Introduction to Professional Ethics or Engineering Ethics or Business Ethics | 3 | |
| GER SPA-2: Social & Personal Awareness Elective | 3 | |
| Â | Semester Hours | 15 |
| Â | Total Semester Hours | 128 |
| COURSE | TITLE | S.H. |
|---|---|---|
| GENERAL ENGINEERING | Â | |
| ENGRÂ 1500 | Engineering Orientation | 1 |
| ENGRÂ 1550 | Engineering Concepts | 2 |
| ENGRÂ 1560 | Engineering Computing | 2 |
| CIVIL ENGINEERING MAJOR | Â | |
| CEENÂ 2601 | Statics | 3 |
| CEENÂ 2602 | Strength of Materials | 3 |
| CEENÂ 2602L | Strength of Materials Lab | 1 |
| CEENÂ 2610 | Surveying | 3 |
| CEENÂ 2610L | Surveying Laboratory | 1 |
| CEENÂ 2660 | Computer Aided Design and Drafting | 2 |
| CEENÂ 3716 | Fluid Mechanics | 3 |
| CEENÂ 3716L | Fluid Mechanics Lab | 1 |
| CEENÂ 3717 | Hydraulic Design | 4 |
| CEENÂ 3720 | Transportation Engineering | 3 |
| CEENÂ 3736 | Fundamentals of Environmental Engineering | 3 |
| CEENÂ 3749 | Structural Analysis 1 | 3 |
| CEENÂ 3749L | Structural Analysis 1 Lab | 1 |
| CEENÂ 4812 | Construction Management | 3 |
| CEENÂ 4863 | Integrated Design Project | 3 |
| CEENÂ 4881 | Geotechnical Engineering | 3 |
| CEENÂ 4881L | Geotechnical Lab | 1 |
| CEENÂ 5855 | Reinforced Concrete Design | 3 |
| CEENÂ 5856 | Steel Design | 3 |
| CEEN Elective 1: Must be a design elective. Select one course from – | 3 | |
| CEENÂ 4835 | Highway Design | Â |
| or CEEN 5820 | Pavement Material and Design | |
| or CEEN 5837 | Environmental Engineering Design | |
| or CEEN 5869 | Design of Air Pollution Control Systems | |
| or CEEN 5882 | Foundation Engineering | |
| or CEEN 5883 | Bridge Engineering | |
| CEEN Electives 2 & 3: Select two courses from – | 6 | |
| CEENÂ 3751 &Â 3751L | Water Quality Analysis and Water Quality Analysis Lab | Â |
| or CEEN 4835 | Highway Design | |
| or CEEN 4879 | Civil Engineering Analysis | |
| or CEEN 5820 | Pavement Material and Design | |
| or CEEN 5829 | Civil Engineering Materials – Concrete | |
| or CEEN 5832 | Natural Systems Engineering | |
| or CEEN 5836 | Environmental Water Chemistry | |
| or CEEN 5837 | Environmental Engineering Design | |
| or CEEN 5849 | Structural Analysis 2 | |
| or CEEN 5869 | Design of Air Pollution Control Systems | |
| or CEEN 5877 | Systems Engineering and Project Management | |
| or CEEN 5882 | Foundation Engineering | |
| or CEEN 5883 | Bridge Engineering | |
| or CEEN 5884 | Solid and Hazardous Waste Management | |
| ENGINEERING FUNDAMENTALS | Â | |
| MECHÂ 2641 | Dynamics | 3 |
| ISENÂ 3724 | Engineering Economy | 3 |
| MATHEMATICS | Â | |
| MATHÂ 1571 | Calculus 1 | 4 |
| MATHÂ 1572 | Calculus 2 | 4 |
| MATHÂ 2673 | Calculus 3 | 4 |
| MATHÂ 3705 | Differential Equations | 3 |
| ISENÂ 3710 | Engineering Statistics | 3 |
| or STAT 3743 | Probability and Statistics | |
| BASIC SCIENCE | Â | |
| CHEMÂ 1515 &Â 1515L | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
| PHYSÂ 2610 | General Physics 1 | 4 |
| GEOLÂ 2611 | Geology for Engineers | 3 |
| or BIOL 2601 | General Biology 1: Molecules and Cells | |
| CHEMÂ 1516 &Â 1516L | General Chemistry 2 and General Chemistry 2 Laboratory | 4 |
| or PHYS 2611 | General Physics 2 | |
| COMMUNICATION | Â | |
| ENGLÂ 1550 | Writing 1 | 3 |
| or ENGL 1549 | Writing 1 with Support | |
| ENGLÂ 1551 | Writing 2 | 3 |
| CMSTÂ 1545 | Communication Foundations | 3 |
| GENERAL EDUCATION | Â | |
| Arts and Humanities | Â | |
| PHILÂ 2625 | Introduction to Professional Ethics | 3 |
| or PHIL 2626 | Engineering Ethics | |
| or PHIL 2628 | Business Ethics | |
| Arts and Humanities Elective 2 | 3 | |
| Social Science | Â | |
| Social Science Elective 1 | 3 | |
| Social Science Elective 2 | 3 | |
| Social and Personal Awareness | Â | |
| Social and Personal Awareness Elective 1 | 3 | |
| Social and Personal Awareness Elective 2 | 3 | |
| Total Semester Hours | 127 | |
Speak to a Faculty Member
Dr. AKM Islam
Chair, Civil Engineering
aaislam@ysu.edu
The STEM community has a variety of student professional organizations that allow you to grow and foster your learning in an environment with those who share the same interests.Â
Student professional organizations provide opportunities for you to meet experienced professionals, collaborate with students at other universities, or form relationships with colleagues outside the classroom. They provide social, academic, entrepreneurial, and professional networking opportunities.
Each year, thousands of dollars in scholarships are awarded to students enrolled in the College of Science, Technology, Engineering, and Mathematics. Scholarships come from a variety of sources, vary in amount, and are available to both incoming and current STEM students. Below, you will find further information regarding the opportunities that may be available to you through the STEM College.